
Can.
Ch. Kanabec’s Black Jack
2000-


Now owned exclusively by Dr. Zeff Lazinger
Kanabec Boxers kept breeding rights on Nitro.
MAKING PEOPLE HAPPY
"People have a hard time achieving happiness in their lives.
They tend to get wrapped up in their own little world.
People get confused because they do not know what they need or want,
and then depression sets in.
Dogs
do not have this problem.
They know exactly what makes them happy
-- doing something for someone.
They will do everything they can think of
to please their human companion,
and any signs that they have been successful
make them very happy."
--
John Richard Stephens
Pedigree for CAN CH Kanabec's
Black Jack
| CAN CH Kenon's Vegas Blakjak O'Kanabec SOMC | AM CAN CH Kenon's Gold Card | AM CH King's Mojave SOM | AM CH Tall Oak's Desert Dazzler SOM | AM CAN INT CH Wagner Wilverday Famous Amos SOM LOM |
| Tall Oaks Solar Flame | ||||
| AM CH Vandowns Laguna Rose DOM | AM CH Merrilane's Knockout SOM | |||
| Sonic Song Of Mystic Hills | ||||
| AM CH Karmel's Cover Girl | AM CH Jopa's Dr. Action | AM CAN INT CH Wagner Wilverday Famous Amos SOM LOM | ||
| AM CH Jopa's Twilight Romance DOM | ||||
| AM CH Karmel's Isabella De Aragon | AM CH Berena's Gemini Splashdown SOM SOMC LOM LOMC | |||
| Jacquet's Kiri Te Kanawa DOM | ||||
| Kenon's Blue Sapphire | AM CH Kenon's Black Gold | AM CH Araby's Black Watch SOM | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC | |
| AM CH Lilliput's Black Magic | ||||
| Moonglow's Abbas' Image | AM CAN CH Cardone's Vanzetti SOM | |||
| Hillcircle's Black Rhapsody | ||||
| Interlude's Tailwind | AM CAN CH Fiero's Tally-Ho Tailo SOM SOMC LOM | AM CAN CH Fiero's Smash Hit | ||
| Fiero's Iva-Natu | ||||
| AM CH Interlude's Tender Trap | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC | |||
| AM CH Turo's Legend | ||||
| CAN CH Kanabec's Classic Edition | CAN CH Thanque Field Of Dreams SOMC | AM CH Thanque Indiana Interlude | AM CH Araby's Black Watch SOM | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC |
| AM CH Lilliput's Black Magic | ||||
| Thanque Hershe | INT CH Dean-Erik's Razin Kane SOM | |||
| Thanque Heide Of Rolhi | ||||
| Casey Lee Dunkleburger | AM CH Araby's Black Watch SOM | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC | ||
| AM CH Lilliput's Black Magic | ||||
| Thanque Yankee Doodle Joy DOM | AM CAN INT CH Vimar's Est SOM | |||
| AM CH Thanque Taos | ||||
| CAN CH Kenon's Gold Drizzle O'Kanabec DOMC | AM CH Kenon's Black Gold | AM CH Araby's Black Watch SOM | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC | |
| AM CH Lilliput's Black Magic | ||||
| Moonglow's Abbas' Image | AM CAN CH Cardone's Vanzetti SOM | |||
| Hillcircle's Black Rhapsody | ||||
| Candy Kisses Keno Of Kenon | AM CAN CH Candy Kisses Black Diamond | AM CAN CH Playboy Candy Kisses SOMC | ||
| Phyja's Miss Samantha | ||||
| Armaugh's Kashmir Of Notelrac DOM | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC | |||
| Notelrac's Kameo Lady |
![]()