

Look at that face !


Produced by Am. & Can. Ch. Kenon's Grandstand & Can. Ch. Kanabec's Dusty Footed
Sunny was co-owned by Kanabec Boxers for 5 years.
She is now solely owned
by Geraldine McLaughlin,
but she will always be in the heart of Kanabec Boxers.
Sundance aka Sunny loves to
play soccer or tug of war and to swim with the kids.
She is a natural water baby.
She is very inquisitive and loves to be the center of attention.
Gracious and elegant, confident and tolerant, powerful and yet very gentle,
she is all of the above.
She loves to be in the show ring
but do not like it when the other dogs are in the ring without her.
Sunny
became Canadian Champion at 12 months old.
After completing her
Canadian championship,
Sunny did compete as a Special in Canada.
She did very well, with multiple Breed and Group Placements.
"Nobody
can fully understand the meaning of love
unless he's owned a dog.
A dog can show you more honest affection with a flick of his/[her] tail
than a man can gather through a lifetime of handshakes.”
-- -- Gene Hill - The Dog Man
Pedigree for Kanabec's Fire in the Sky
| AM CAN CH Kenon's Grandstand | AM CAN CH Kenon's Gold Card | AM CH King's Mojave SOM | AM CH Tall Oak's Desert Dazzler SOM | AM CAN INT CH Wagner Wilverday Famous Amos SOM LOM |
| Tall Oaks Solar Flame | ||||
| AM CH Vandowns Laguna Rose DOM | AM CH Merrilane's Knockout SOM | |||
| Sonic Song Of Mystic Hills | ||||
| AM CH Karmel's Cover Girl | AM CH Jopa's Dr. Action | AM CAN INT CH Wagner Wilverday Famous Amos SOM LOM | ||
| AM CH Jopa's Twilight Romance DOM | ||||
| AM CH Karmel's Isabella De Aragon | AM CH Berena's Gemini Splashdown SOM SOMC LOM LOMC | |||
| Jacquet's Kiri Te Kanawa DOM | ||||
| Merrilane's Creme de K.O. | AM CH Merrilane's Wish Upon A Star | AM CH King's Mojave SOM | AM CH Tall Oak's Desert Dazzler SOM | |
| AM CH Vandowns Laguna Rose DOM | ||||
| Skytop's Shining Star Of K.O. | AM CH Merrilane's Knockout SOM | |||
| Merrilane's Vihabra Gold Star CD | ||||
| Merrilane's Treasure Hunter | AM CH Merrilane's Knockout SOM | AM CH Merrilane's April Holiday SOM | ||
| AM CH Jacquet's Mercer | ||||
| Merrilane's Gold'n Memories | AM CH Merrilane's Big Spender | |||
| AM CH Merrilane's Remember Me | ||||
| CAN CH Kanabec's Dusty-Footed | AM CAN CH Heart Acres Back To Basics | AM CAN CH Josha's Linebacker CD CGC SOM SOMC LOM LOMC | AM CAN CH Golden Haze Tuxedo SOM SOMC LOM LOMC | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC |
| INT CH Golden Haze Stole The Ring | ||||
| Turos Cameo Of Campisi | AM CH Turo's Empire SOM | |||
| Sunscape's Shadow | ||||
| Heart Acres Sweet Roxanne | AM CH Raja's Chairman Of The Board | AM CH Huffand's Nice Enough SOM LOM | ||
| AM CH Raja's Gold Image | ||||
| Raja's Black Satin | AM CH Pinebrook's Added Attraction | |||
| AM CH Raja's Black Powder | ||||
| Kanabec's Gold Dust | CAN CH Thanque Field Of Dreams SOMC | AM CH Thanque Indiana Interlude | AM CH Araby's Black Watch SOM | |
| Thanque Hershe | ||||
| Casey Lee Dunkleburger | AM CH Araby's Black Watch SOM | |||
| Thanque Yankee Doodle Joy DOM | ||||
| CAN CH Kenon's Gold Drizzle O'Kanabec DOMC | AM CH Kenon's Black Gold | AM CH Araby's Black Watch SOM | ||
| Moonglow's Abbas' Image | ||||
| Candy Kisses Keno Of Kenon | AM CAN CH Candy Kisses Black Diamond | |||
| Armaugh's Kashmir Of Notelrac DOM |
![]()