
![]()
|
Showbiz is one of the last girls produced by our sweet Lucas.
When she plays, She was raised with Frenchies She is all around a very sweet dog, |


Sometimes, Showbiz
thinks that she is a small dog.
She tries to fit everywhere the Frenchies do.
The most surprising thing is that most of the time she does.
Boxers are such contortionist and Showbiz is an expert at it.
“Scratch
a dog
and you’ll find a permanent job.”
-- Franklin P. Jones
Pedigree of Kanabec's Back to Basics
|
AM CAN CH Heart Acres Back to Basics |
AM CAN CH Josha's Linebacker CD CGC SOM SOMC LOM LOMC | AM CAN CH Golden Haze Tuxedo SOM SOMC LOM LOMC | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC | AM CAN BDA INT CH Mephisto's Vendetta SOM SOMC LOM LOMC | CAN NOR CH Mephisto's High Noon SOMC |
| CAN CH Scher-Khoun's Autumn Concerto DOMC | |||||
| AM CH Turo's Whisper Of Five T's DOM | AM CH Benjoman Of Five T's SOM LOM | ||||
| AM CH Turo's Vanity Fair DOM DOMC | |||||
| INT CH Golden Haze Stole The Ring | AM CAN CH Verwood's Thief In The Night SOMC | AM CAN INT CH Moon Valley's Sun 'N' Shadow SOM SOMC LOM LOMC | |||
| Verwood's Utter Nonsense | |||||
| AM CAN CH Moss Wood's Zippity Do Da DOMC | AM CAN CH Moon
Valley's Solar Flare SOM |
||||
| Moss Wood's Sweet Surrender DOM | |||||
| Turos Cameo Of Campisi | AM CH Turo's Empire SOM | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC | AM CAN BDA INT CH Mephisto's Vendetta SOM SOMC LOM LOMC | ||
| AM CH Turo's Whisper Of Five T's DOM | |||||
| AM CH Turo's Touche | AM CH Benjoman Of Five T's SOM LOM | ||||
| AM CH Holly Lane's Baubles | |||||
| Sunscape's Shadow | Sunscape's Apropos | AM CH Becrelen's Import SOM | |||
| AM CH Becrelen's Hot Stuff | |||||
| AM CH Carlon's Angelique | AM CH Holly Lane's Winter Storm SOM | ||||
| Turo's Destiny | |||||
| Heart Acres Sweet Roxanne | AM CH Raja's Chairman Of The Board | AM CH Huffand's Nice Enough SOM LOM | AM CH Merrilane's April Fashion SOM LOM | AM CH Merrilane's Holiday Fashion SOM | |
| AM CH Merrilane's April Love | |||||
| AM CH Huffand's High Society | AM CH Arriba's High Hopes SOM | ||||
| AM CH Huffand's Charade DOM | |||||
| AM CH Raja's Gold Image | AM CH Raja's Gold Plated | AM CAN CH Sherilyn's Sheridan SOM | |||
| AM CH Raja's Midnight Lace | |||||
| Fulco's Flashy Playgirl | AM CH Moreleen's Gabriel | ||||
| AM CH Cover Girl Of Heritage | |||||
| Raja's Black Satin | AM CH Pinebrook's Added Attraction | AM CH Pinebrook's Apricot Brandy | AM CH Benjoman Of Five T's SOM LOM | ||
| AM CH Pinebrook's Taste Of Honey | |||||
| Pinebrook's Alluring Lady | Pinebrook's Tradition | ||||
| Pinebrook's Lori | |||||
| AM CH Raja's Black Powder | AM CH Shieldmont's Dimension SOM | AM CAN INT CH Moon Valley's Sun 'N' Shadow SOM SOMC LOM LOMC | |||
| AM CH Holly Lane's Beads | |||||
| AM CH Brandy's Fancy Farmerette | AM CH Reno Of Walsingham | ||||
| Terry's Brandy Snifter |
| AM CAN CH Kanabec's Fire in the Sky |
AM CAN CH Kenon's Grandstand | AM CAN CH Kenon's Gold Card | AM CH King's Mojave SOM | AM CH Tall Oak's Desert Dazzler SOM | AM CAN INT CH Wagner Wilverday Famous Amos SOM LOM |
| Tall Oaks Solar Flame | |||||
| AM CH Vandowns Laguna Rose DOM | AM CH Merrilane's Knockout SOM | ||||
| Sonic Song Of Mystic Hills | |||||
| AM CH Karmel's Cover Girl | AM CH Jopa's Dr. Action | AM CAN INT CH Wagner Wilverday Famous Amos SOM LOM | |||
| AM CH Jopa's Twilight Romance DOM | |||||
| AM CH Karmel's Isabella De Aragon | AM CH Berena's Gemini Splashdown SOM SOMC LOM LOMC | ||||
| Jacquet's Kiri Te Kanawa DOM | |||||
| Merrilane's Creme de K.O. | AM CH Merrilane's Wish Upon A Star | AM CH King's Mojave SOM | AM CH Tall Oak's Desert Dazzler SOM | ||
| AM CH Vandowns Laguna Rose DOM | |||||
| Skytop's Shining Star Of K.O. | AM CH Merrilane's Knockout SOM | ||||
| Merrilane's Vihabra Gold Star CD | |||||
| Merrilane's Treasure Hunter | AM CH Merrilane's Knockout SOM | AM CH Merrilane's April Holiday SOM | |||
| AM CH Jacquet's Mercer | |||||
| Merrilane's Gold'n Memories | AM CH Merrilane's Big Spender | ||||
| AM CH Merrilane's Remember Me | |||||
| CAN CH Kanabec's Dusty-Footed | AM CH Heart Acres Back To Basics | AM CAN CH Josha's Linebacker CD CGC SOM SOMC LOM LOMC | AM CAN CH Golden Haze Tuxedo SOM SOMC LOM LOMC | AM CAN CH Marquam Hill's Traper Of Turo SOM SOMC LOM LOMC | |
| INT CH Golden Haze Stole The Ring | |||||
| Turos Cameo Of Campisi | AM CH Turo's Empire SOM | ||||
| Sunscape's Shadow | |||||
| Heart Acres Sweet Roxanne | AM CH Raja's Chairman Of The Board | AM CH Huffand's Nice Enough SOM LOM | |||
| AM CH Raja's Gold Image | |||||
| Raja's Black Satin | AM CH Pinebrook's Added Attraction | ||||
| AM CH Raja's Black Powder | |||||
| Kanabec's Gold Dust | CAN CH Thanque Field Of Dreams SOMC | AM CH Thanque Indiana Interlude | AM CH Araby's Black Watch SOM | ||
| Thanque Hershe | |||||
| Casey Lee Dunkleburger | AM CH Araby's Black Watch SOM | ||||
| Thanque Yankee Doodle Joy DOM | |||||
| CAN CH Kenon's Gold Drizzle O'Kanabec DOMC | AM CH Kenon's Black Gold | AM CH Araby's Black Watch SOM | |||
| Moonglow's Abbas' Image | |||||
| Candy Kisses Keno Of Kenon | AM CAN CH Candy Kisses Black Diamond | ||||
| Armaugh's Kashmir Of Notelrac DOM |
![]()